Performance on the CUTEst test set
In the following we show results for the 1257 CUTEst test problems for both WORHP algorithms: the Sequential-Quadratic-Programming Method and the Penalty-Interior-Point Algorithm.
Results of the SQP method
Total | 1257 |
---|---|
Successful | 1148 |
Optimal | 1125 |
Optimal Solution Found | 1087 |
Optimal Solution Found (objective appears to be constant) | 17 |
Optimal Solution Found by Low-Pass Filter | 16 |
Search direction zero, optimal solution found, maybe not to the requested accuracy | 5 |
Acceptable | 23 |
Acceptable Solution Found | 4 |
Acceptable Solution Found by Low-Pass Filter | 3 |
Acceptable Solution Found in previous iteration | 16 |
Unsuccessful | 109 |
Converged to local point of infeasibility | 21 |
KKT, sKKT or CV too big | 2 |
Minimum Stepsize reached in Armijo | 76 |
Timeout | 10 |
Total user time | 65884.06s |
Name | iter | Status | Objective | Constraints | KKT | time | NF | NG | NDF | NDG | NHM | N | M | MinorIter | RefineFeasIter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
worhp-10FOLDTR | 56 | Optimal Solution Found | 0.0000000000E+00 | 6.6158706656E-07 | 2.1320160979E-18 (1.4680237212E-16) | 100.55 | 57 | 57 | 58 | 58 | 56 | 1000 | 1000 | 110 | 0 |
worhp-3PK | 28 | Optimal Solution Found | 1.7201185679E+00 | 0.0000000000E+00 | 9.4174580353E-09 (2.0539551576E-07) | 0.02 | 29 | 0 | 29 | 0 | 28 | 30 | 30 | 90 | 0 |
worhp-A0ENDNDL | 6 | Optimal Solution Found | 3.2469142756E-14 | 1.8247504840E-08 | 3.7593856366E-08 (5.0841962187E-06) | 6.28 | 7 | 7 | 8 | 3 | 6 | 45006 | 50006 | 77 | 0 |
worhp-A0ENINDL | 6 | Optimal Solution Found | 2.5811532094E-09 | 7.7838327248E-12 | 9.3127147947E-13 (2.1338389255E-11) | 2.97 | 7 | 7 | 8 | 3 | 6 | 45006 | 50006 | 46 | 0 |
worhp-A0ENSNDL | 5 | Optimal Solution Found | 1.1084466323E-04 | 9.5587139981E-08 | 1.0885306181E-07 (1.8629286979E-06) | 6.33 | 6 | 6 | 6 | 2 | 5 | 45006 | 50006 | 57 | 0 |
worhp-A0ESDNDL | 6 | Optimal Solution Found | 3.2467849107E-14 | 1.8247490630E-08 | 3.7593856351E-08 (5.0841962176E-06) | 7.57 | 7 | 7 | 8 | 3 | 6 | 45006 | 50006 | 86 | 0 |
worhp-A0ESINDL | 6 | Optimal Solution Found | 2.5815641963E-09 | 7.9962536743E-12 | 9.3140233699E-13 (2.1196513922E-11) | 3.93 | 7 | 7 | 8 | 3 | 6 | 45006 | 50006 | 64 | 0 |
worhp-A0ESSNDL | 5 | Optimal Solution Found | 6.4555543628E-05 | 9.5801794942E-08 | 9.2453461401E-08 (1.8648256678E-06) | 5.96 | 6 | 6 | 6 | 2 | 5 | 45006 | 50006 | 58 | 0 |
worhp-A0NNDNDL | 6 | Optimal Solution Found | 2.1088271926E-17 | 1.8287181547E-08 | 3.7593603285E-08 (5.0841791038E-06) | 26.40 | 7 | 7 | 8 | 3 | 6 | 60012 | 65012 | 124 | 0 |
worhp-A0NNDNIL | 4 | Optimal Solution Found | 1.1319684326E+04 | 1.8860504269E-09 | 1.7984581991E-08 (4.6585866821E+00) | 62.24 | 5 | 5 | 5 | 2 | 4 | 60012 | 65012 | 290 | 0 |
worhp-A0NNDNSL | 9 | Optimal Solution Found | 1.0669121937E-10 | 2.6059671370E-12 | 5.9294693916E-10 (1.0282715944E-06) | 80.68 | 10 | 10 | 10 | 2 | 9 | 60012 | 65012 | 307 | 0 |
worhp-A0NNSNSL | 8 | Optimal Solution Found | 1.5946006230E-10 | 1.4861502962E-07 | 3.4846324614E-09 (1.0835196909E-05) | 73.99 | 32 | 32 | 9 | 2 | 8 | 60012 | 65012 | 264 | 0 |
worhp-A0NSDSDL | 6 | Optimal Solution Found | 9.8500594589E-16 | 3.1707750869E-09 | 3.6341948981E-07 (1.5807674040E-04) | 47.05 | 7 | 7 | 8 | 3 | 6 | 60012 | 65012 | 214 | 0 |
worhp-A0NSDSDS | 9 | Optimal Solution Found | 4.2260107754E-11 | 8.2980137439E-09 | 6.1605652264E-10 (6.3357875844E-06) | 3.56 | 224 | 224 | 10 | 2 | 9 | 6012 | 6512 | 257 | 0 |
worhp-A0NSDSIL | 4 | Optimal Solution Found | 1.1334796633E+04 | 1.2058834264E-08 | 1.7938473450E-08 (4.6615024060E+00) | 67.16 | 5 | 5 | 5 | 2 | 4 | 60012 | 65012 | 279 | 0 |
worhp-A0NSDSSL | 7 | Optimal Solution Found | 4.2117929739E-11 | 3.0954459651E-08 | 1.5778838695E-09 (1.2139858344E-05) | 76.50 | 8 | 8 | 8 | 2 | 7 | 60012 | 65012 | 281 | 0 |
worhp-A0NSSSSL | 7 | Optimal Solution Found | 1.8637721728E-09 | 7.4941047525E-09 | 1.5663181150E-09 (9.0717028605E-06) | 82.45 | 8 | 8 | 8 | 2 | 7 | 60012 | 65012 | 280 | 0 |
worhp-A2ENDNDL | 6 | Optimal Solution Found | 7.0706642952E-07 | 3.5559821754E-10 | 1.9630769997E-09 (1.5520433931E-06) | 8.10 | 7 | 7 | 8 | 3 | 6 | 45006 | 50006 | 101 | 0 |
worhp-A2ENINDL | 5 | Optimal Solution Found | 5.8680744207E-05 | 8.8721620273E-08 | 6.5454515351E-09 (1.8203840522E-06) | 3.64 | 6 | 6 | 7 | 3 | 5 | 45006 | 50006 | 54 | 0 |
worhp-A2ENSNDL | 8 | Optimal Solution Found | 2.7228891253E-07 | 1.8195971752E-08 | 4.9661997790E-08 (1.1753333037E-05) | 38.63 | 9 | 9 | 9 | 2 | 8 | 45006 | 50006 | 298 | 0 |
worhp-A2ESDNDL | 6 | Optimal Solution Found | 6.6740082347E-07 | 3.5559821754E-10 | 2.0369996483E-09 (1.5523346141E-06) | 7.54 | 7 | 7 | 8 | 3 | 6 | 45006 | 50006 | 95 | 0 |
worhp-A2ESINDL | 5 | Optimal Solution Found | 5.8718595669E-05 | 8.8721606062E-08 | 6.6485179686E-09 (1.8203774564E-06) | 3.61 | 6 | 6 | 7 | 3 | 5 | 45006 | 50006 | 54 | 0 |
worhp-A2ESSNDL | 8 | Optimal Solution Found | 4.1228087122E-09 | 1.8196299663E-08 | 6.6524346427E-09 (1.1763556873E-05) | 30.44 | 9 | 9 | 9 | 2 | 8 | 45006 | 50006 | 265 | 0 |
worhp-A2NNDNDL | 6 | Optimal Solution Found | 4.7273079929E-06 | 2.1685181650E-07 | 4.6947553909E-07 (1.8938591230E-05) | 34.48 | 7 | 7 | 8 | 3 | 6 | 60012 | 65012 | 192 | 0 |
worhp-A2NNDNIL | 6 | Acceptable Solution Found in previous iteration | 6.5299850822E+03 | 2.2636328403E-06 | 2.7853433537E-07 (4.4038793186E+00) | 386.84 | 4951 | 4957 | 42 | 2 | 42 | 60012 | 65012 | 1010 | 0 |
worhp-A2NNDNSL | 7 | Optimal Solution Found | 3.5061165263E-05 | 2.6966517908E-10 | 5.4080684723E-07 (1.4300986283E-04) | 59.96 | 188 | 188 | 8 | 2 | 7 | 60012 | 65012 | 226 | 0 |
worhp-A2NNSNSL | 6 | Optimal Solution Found | 3.4794470003E-07 | 1.3225664198E-10 | 3.9367244412E-08 (1.9992111551E-04) | 61.59 | 656 | 657 | 7 | 2 | 6 | 60012 | 65012 | 222 | 0 |
worhp-A2NSDSDL | 5 | Optimal Solution Found | 1.4973465211E-04 | 5.0375616722E-07 | 7.5567233469E-08 (1.7508586622E-06) | 12.77 | 6 | 6 | 7 | 3 | 5 | 60012 | 65012 | 55 | 0 |
worhp-A2NSDSIL | 5 | Optimal Solution Found | 7.1082426864E+03 | 1.7876700786E-07 | 1.3773011210E-07 (4.6480339690E+00) | 85.24 | 6 | 6 | 6 | 2 | 5 | 60012 | 65012 | 294 | 0 |
worhp-A2NSDSSL | 6 | Optimal Solution Found | 2.7039949476E-10 | 5.9627085491E-09 | 4.2550353696E-09 (5.4375722415E-06) | 60.48 | 7 | 7 | 7 | 2 | 6 | 60012 | 65012 | 226 | 0 |
worhp-A2NSSSSL | 6 | Optimal Solution Found | 2.6900672319E-07 | 3.4793732340E-09 | 1.1857830862E-07 (8.4746775731E-05) | 55.62 | 190 | 190 | 7 | 2 | 6 | 60012 | 65012 | 218 | 0 |
worhp-A4X12 | 1445 | Optimal Solution Found | 7.5168265417E-01 | 1.9339419833E-08 | 4.1092914866E-07 (2.5264257518E+00) | 24.10 | 41302 | 41330 | 974 | 1448 | 973 | 130 | 400 | 11283 | 0 |
worhp-A5ENDNDL | 5 | Optimal Solution Found | 1.0296334026E-04 | 2.9301361337E-10 | 4.6957481811E-08 (2.9213561396E-07) | 3.38 | 6 | 6 | 7 | 3 | 5 | 45006 | 50006 | 51 | 0 |
worhp-A5ENINDL | 5 | Optimal Solution Found | 1.0884207189E-04 | 2.4259350084E-10 | 4.9662534370E-08 (2.7728492399E-07) | 3.12 | 6 | 6 | 7 | 3 | 5 | 45006 | 50006 | 53 | 0 |
worhp-A5ENSNDL | 8 | Optimal Solution Found | 1.2321349788E-06 | 1.9299193355E-09 | 7.3027784742E-10 (6.2137131348E-09) | 11.31 | 60 | 60 | 9 | 2 | 8 | 45006 | 50006 | 100 | 0 |
worhp-A5ESDNDL | 5 | Optimal Solution Found | 1.0287170128E-04 | 2.9304203508E-10 | 4.6919511498E-08 (2.9213835256E-07) | 3.01 | 6 | 6 | 7 | 3 | 5 | 45006 | 50006 | 52 | 0 |
worhp-A5ESINDL | 5 | Optimal Solution Found | 1.0826778215E-04 | 2.4260771170E-10 | 4.9386473599E-08 (2.7727255983E-07) | 3.24 | 6 | 6 | 7 | 3 | 5 | 45006 | 50006 | 53 | 0 |
worhp-A5ESSNDL | 8 | Optimal Solution Found | 7.4563832668E-16 | 1.0576428622E-09 | 1.6359431734E-12 (6.1487689105E-09) | 16.59 | 62 | 62 | 9 | 2 | 8 | 45006 | 50006 | 161 | 0 |
worhp-A5NNDNDL | 13 | Optimal Solution Found | 3.8423446452E-05 | 4.0101255649E-13 | 1.9516096256E-07 (1.2979850082E-04) | 75.46 | 299 | 299 | 15 | 3 | 13 | 60012 | 65012 | 364 | 0 |
worhp-A5NNDNIL | 47 | Acceptable Solution Found in previous iteration | 1.5423458152E+00 | 2.3075863588E-06 | 5.7886247098E-09 (7.9000577859E-05) | 428.18 | 4764 | 4770 | 50 | 2 | 50 | 60012 | 65012 | 1213 | 0 |
worhp-A5NNDNSL | 6 | Optimal Solution Found | 1.4456133722E-07 | 9.3430526128E-09 | 7.4239974036E-10 (6.3770965746E-05) | 50.17 | 150 | 149 | 7 | 2 | 6 | 60012 | 65012 | 209 | 0 |
worhp-A5NNSNSL | 9 | Optimal Solution Found | 1.4411271143E-07 | 1.8200014829E-08 | 4.1289638934E-08 (2.1733710388E-05) | 95.52 | 10 | 10 | 10 | 2 | 9 | 60012 | 65012 | 353 | 0 |
worhp-A5NSDSDL | 6 | Optimal Solution Found | 4.6593577466E-08 | 8.3505435899E-10 | 6.0880380010E-08 (2.0459854546E-05) | 42.22 | 7 | 7 | 8 | 3 | 6 | 60012 | 65012 | 220 | 0 |
worhp-A5NSDSDM | 9 | Optimal Solution Found | 4.2260107754E-11 | 8.2980137439E-09 | 6.1605652264E-10 (6.3357875844E-06) | 3.73 | 224 | 224 | 10 | 2 | 9 | 6012 | 6512 | 257 | 0 |
worhp-A5NSDSIL | 4 | Optimal Solution Found | 5.5104282428E+03 | 4.6414715626E-08 | 1.4252126798E-07 (4.4827773957E+00) | 92.21 | 5 | 5 | 5 | 2 | 4 | 60012 | 65012 | 361 | 0 |
worhp-A5NSDSSL | 6 | Optimal Solution Found | 8.7754859888E-07 | 1.7643890104E-08 | 5.2764938331E-09 (7.2910400372E-06) | 58.77 | 7 | 7 | 7 | 2 | 6 | 60012 | 65012 | 270 | 0 |
worhp-A5NSSNSM | 9 | Optimal Solution Found | 4.2260107754E-11 | 8.2980137439E-09 | 6.1605652264E-10 (6.3357875844E-06) | 3.49 | 224 | 224 | 10 | 2 | 9 | 6012 | 6512 | 257 | 0 |
worhp-A5NSSSSL | 20 | Optimal Solution Found | 8.9709593498E-07 | 1.8200873697E-08 | 2.8223977492E-08 (1.7107289046E-07) | 83.55 | 379 | 379 | 21 | 2 | 20 | 60012 | 65012 | 229 | 0 |
worhp-ACOPP118 | 6 | Optimal Solution Found | 1.2966068464E+05 | 2.3711351105E-08 | 5.1529140049E-16 (6.2348956837E-04) | 0.09 | 7 | 7 | 8 | 8 | 6 | 344 | 1060 | 53 | 0 |
worhp-ACOPP14 | 3 | Optimal Solution Found | 8.0815257164E+03 | 1.5571415782E-07 | 8.1423778521E-15 (1.4935526651E-04) | 0.01 | 4 | 4 | 5 | 5 | 3 | 38 | 116 | 33 | 0 |
worhp-ACOPP30 | 6 | Optimal Solution Found | 5.7689169917E+02 | 8.1348261460E-10 | 3.0391683955E-10 (1.3342658932E-04) | 0.01 | 7 | 7 | 8 | 8 | 6 | 72 | 226 | 47 | 0 |
worhp-ACOPP300 | 9 | Optimal Solution Found | 7.1972507701E+05 | 4.0687023508E-07 | 2.5924435605E-15 (4.2140640019E-03) | 0.34 | 10 | 10 | 11 | 11 | 9 | 738 | 2298 | 107 | 0 |
worhp-ACOPP57 | 4 | Optimal Solution Found | 4.1737787149E+04 | 1.1837052227E-08 | 1.5002568851E-15 (4.2040022497E-04) | 0.03 | 5 | 5 | 6 | 6 | 4 | 128 | 416 | 64 | 0 |
worhp-ACOPR118 | 8 | Optimal Solution Found | 1.2966068788E+05 | 9.0607434444E-08 | 6.0806383530E-13 (6.0115934196E-01) | 0.11 | 9 | 9 | 10 | 10 | 8 | 344 | 1060 | 62 | 0 |
worhp-ACOPR14 | 3 | Optimal Solution Found | 8.0815259064E+03 | 1.8104632105E-07 | 7.2298630539E-13 (9.4165994771E-04) | 0.01 | 4 | 4 | 5 | 5 | 3 | 38 | 116 | 36 | 0 |
worhp-ACOPR30 | 6 | Optimal Solution Found | 5.7689169526E+02 | 2.5096347755E-07 | 4.0180166401E-10 (6.2666154793E-03) | 0.02 | 7 | 7 | 8 | 8 | 6 | 72 | 226 | 42 | 0 |
worhp-ACOPR300 | 18 | Optimal Solution Found | 7.1972524977E+05 | 4.7160426675E-09 | 2.8337460499E-13 (4.9947076285E+00) | 0.55 | 309 | 308 | 20 | 21 | 18 | 738 | 2298 | 101 | 0 |
worhp-ACOPR57 | 5 | Optimal Solution Found | 4.1737786817E+04 | 9.2128496054E-08 | 9.8457918112E-14 (1.0333011438E-02) | 0.03 | 6 | 6 | 7 | 7 | 5 | 128 | 416 | 64 | 0 |
worhp-AGG | 45 | Acceptable Solution Found in previous iteration | -2.6072753056E+07 | 2.9103830457E-10 | 9.9211225415E-06 (1.6081583746E+01) | 66.22 | 6660 | 6668 | 3309 | 3 | 3308 | 163 | 651 | 7548 | 0 |
worhp-AIRCRFTA | 3 | Optimal Solution Found | 0.0000000000E+00 | 1.0268791699E-08 | 8.2276278446E-16 (3.5371745750E-10) | 0.00 | 4 | 4 | 5 | 5 | 3 | 8 | 8 | 13 | 0 |
worhp-AIRCRFTB | 15 | Optimal Solution Found | 7.0929969887E-09 | 0.0000000000E+00 | 4.1727015662E-07 (2.3778855408E-04) | 0.00 | 24 | 0 | 16 | 0 | 15 | 8 | 3 | 15 | 0 |
worhp-AIRPORT | 11 | Optimal Solution Found | 4.7952702254E+04 | 0.0000000000E+00 | 9.0128267353E-13 (2.4796834558E-04) | 0.04 | 12 | 12 | 13 | 13 | 11 | 84 | 210 | 78 | 0 |
worhp-AKIVA | 5 | Optimal Solution Found | 6.1660422125E+00 | 0.0000000000E+00 | 7.1155799383E-08 (3.7222204879E-04) | 0.00 | 6 | 0 | 6 | 0 | 5 | 2 | 0 | 5 | 0 |
worhp-ALJAZZAF | 26 | Optimal Solution Found | 3.7438761258E+04 | 7.0268340442E-08 | 3.0464093741E-14 (6.1307914328E-03) | 0.16 | 149 | 149 | 27 | 27 | 26 | 1000 | 1001 | 173 | 0 |
worhp-ALLINIT | 7 | Optimal Solution Found | 1.6705968433E+01 | 0.0000000000E+00 | 5.6590314378E-10 (7.1352379202E-05) | 0.00 | 11 | 0 | 8 | 0 | 7 | 4 | 4 | 127 | 0 |
worhp-ALLINITA | 6 | Optimal Solution Found | 3.3298469627E+01 | 2.6545488030E-10 | 9.2097470560E-07 (6.2789007692E+00) | 0.00 | 7 | 7 | 8 | 8 | 6 | 4 | 8 | 48 | 0 |
worhp-ALLINITC | 10 | Optimal Solution Found | 3.0496409364E+01 | 2.6022184407E-11 | 5.0978109217E-07 (9.3055788582E+00) | 0.00 | 13 | 13 | 12 | 12 | 10 | 4 | 5 | 45 | 0 |
worhp-ALLINITU | 8 | Optimal Solution Found | 5.7443849452E+00 | 0.0000000000E+00 | 5.9308227253E-07 (7.2162803200E-04) | 0.00 | 16 | 0 | 9 | 0 | 8 | 4 | 0 | 11 | 0 |
worhp-ALLINQP | 14 | Optimal Solution Found | -5.4812759036E+03 | 2.2204460493E-16 | 6.0701007018E-13 (2.6851747367E-08) | 10.51 | 15 | 15 | 16 | 3 | 14 | 50000 | 81250 | 176 | 0 |
worhp-ALSOTAME | 4 | Optimal Solution Found | 8.2084997465E-02 | 1.4120868697E-08 | 4.0363588738E-12 (1.7759855253E-08) | 0.01 | 5 | 5 | 6 | 6 | 4 | 2 | 5 | 28 | 0 |
worhp-ANTWERP | 10 | Optimal Solution Found | 2.5751025965E+04 | 8.3266726847E-17 | 8.5561795100E-07 (5.4417141564E+03) | 0.02 | 11 | 11 | 12 | 3 | 10 | 27 | 61 | 99 | 0 |
worhp-ARGAUSS | 2 | Search direction zero, optimal solution found, maybe not to the requested accuracy | 0.0000000000E+00 | 5.6138169137E-05 | 1.0634792466E+02 (1.2655275179E+05) | 0.01 | 225 | 225 | 3 | 4 | 2 | 3 | 15 | 33 | 0 |
worhp-ARGLALE | 5 | Minimum Stepsize reached in Armijo | 0.0000000000E+00 | 1.0000000000E+00 | 7.0887367912E-07 (1.0024967827E-05) | 9.64 | 2448 | 2454 | 6 | 3 | 5 | 200 | 400 | 16 | 0 |
worhp-ARGLBLE | 31 | Minimum Stepsize reached in Armijo | 0.0000000000E+00 | 9.9525803673E-01 | 1.2435151889E-11 (2.9159709811E-06) | 16.37 | 2528 | 2534 | 31 | 3 | 30 | 200 | 400 | 111 | 0 |
worhp-ARGLCLE | 460 | Minimum Stepsize reached in Armijo | -1.0000000000E+00 | 1.0000000000E+00 | 1.2021903950E-09 (9.8196323961E-08) | 79.62 | 2903 | 2909 | 460 | 3 | 459 | 200 | 399 | 470 | 0 |
worhp-ARGLINA | 2 | Optimal Solution Found | 2.0000003110E+02 | 0.0000000000E+00 | 1.6931256106E-08 (7.8863220338E-04) | 0.72 | 3 | 0 | 3 | 0 | 2 | 200 | 0 | 2 | 0 |
worhp-ARGLINB | 1 | Optimal Solution Found | 5.8150918016E+11 | 0.0000000000E+00 | 6.1944030311E-11 (1.4115006866E+12) | 0.56 | 2 | 0 | 2 | 0 | 1 | 200 | 0 | 1 | 0 |
worhp-ARGLINC | 1 | Optimal Solution Found | 5.5668046249E+11 | 0.0000000000E+00 | 6.5309338867E-11 (1.3638530558E+12) | 0.58 | 2 | 0 | 2 | 0 | 1 | 200 | 0 | 1 | 0 |
worhp-ARGTRIG | 3 | Optimal Solution Found | 0.0000000000E+00 | 7.2377011406E-07 | 2.3937138996E-14 (2.5380320809E-09) | 0.40 | 4 | 4 | 5 | 5 | 3 | 200 | 200 | 13 | 0 |
worhp-ARGTRIGLS | 5 | Optimal Solution Found | 3.4038399463E-10 | 0.0000000000E+00 | 1.2018742565E-07 (9.0746256452E-05) | 0.00 | 11 | 0 | 6 | 0 | 5 | 10 | 0 | 5 | 0 |
worhp-ARTIF | 8 | Optimal Solution Found | 0.0000000000E+00 | 1.7537910013E-10 | 7.4226946235E-11 (1.0607723439E-05) | 1.82 | 9 | 9 | 10 | 10 | 8 | 5002 | 5002 | 169 | 0 |
worhp-ARWHDNE | 44 | Minimum Stepsize reached in Armijo | 0.0000000000E+00 | 5.6250737028E-01 | 3.2432342245E+04 (6.9939593157E+05) | 0.47 | 2808 | 2814 | 46 | 46 | 45 | 500 | 998 | 100 | 0 |
worhp-ARWHEAD | 5 | Optimal Solution Found | 3.3300029401E-12 | 0.0000000000E+00 | 3.6363202707E-08 (3.1143576527E-04) | 0.12 | 6 | 0 | 6 | 0 | 5 | 5000 | 0 | 5 | 0 |
worhp-AUG2D | 6 | Optimal Solution Found | 1.6875378080E+06 | 3.1207008533E-08 | 5.2684735624E-13 (8.0226592302E-01) | 1.21 | 7 | 7 | 8 | 3 | 6 | 20200 | 10000 | 34 | 0 |
worhp-AUG2DC | 6 | Optimal Solution Found | 1.8183746989E+06 | 5.4417658824E-08 | 2.9279592387E-14 (2.1147934117E-01) | 1.12 | 7 | 7 | 8 | 3 | 6 | 20200 | 10000 | 32 | 0 |
worhp-AUG2DCQP | 5 | Optimal Solution Found | 6.4982137981E+06 | 2.3541955052E-08 | 4.8451756806E-14 (2.4781919377E+00) | 4.47 | 6 | 6 | 6 | 2 | 5 | 20200 | 30200 | 125 | 0 |
worhp-AUG2DQP | 5 | Optimal Solution Found | 6.2372028147E+06 | 4.1953445162E-08 | 5.6931503123E-14 (2.5257252449E+00) | 4.37 | 6 | 6 | 6 | 2 | 5 | 20200 | 30200 | 120 | 0 |
worhp-AUG3D | 6 | Optimal Solution Found | 2.4561486005E+04 | 5.7998050806E-12 | 1.6399420309E-14 (2.4875730588E-04) | 7.75 | 7 | 7 | 8 | 3 | 6 | 27543 | 8000 | 41 | 0 |
worhp-AUG3DC | 7 | Optimal Solution Found | 2.7654071087E+04 | 5.2845852694E-12 | 3.1884895661E-19 (9.7165820990E-07) | 6.45 | 8 | 8 | 9 | 3 | 7 | 27543 | 8000 | 35 | 0 |
worhp-AUG3DCQP | 8 | Optimal Solution Found | 6.1560452958E+04 | 3.6682212823E-11 | 1.0770888205E-11 (1.9698067210E-01) | 32.25 | 9 | 9 | 9 | 2 | 8 | 27543 | 35543 | 139 | 0 |
worhp-AUG3DQP | 8 | Optimal Solution Found | 5.4229053395E+04 | 4.3184249510E-09 | 2.2022893069E-12 (2.0058254129E-02) | 31.77 | 9 | 9 | 9 | 2 | 8 | 27543 | 35543 | 137 | 0 |
worhp-AVGASA | 7 | Optimal Solution Found | -4.6319255427E+00 | 6.6613381478E-16 | 5.5280296729E-10 (2.2649553344E-09) | 0.00 | 8 | 8 | 9 | 3 | 7 | 8 | 26 | 48 | 0 |
worhp-AVGASB | 7 | Optimal Solution Found | -4.4832193649E+00 | 3.7436779707E-12 | 6.7560939350E-13 (2.9199317387E-06) | 0.00 | 8 | 8 | 9 | 3 | 7 | 8 | 26 | 53 | 0 |
worhp-AVION2 | 2 | Optimal Solution Found | 9.4680130057E+07 | 1.1823431123E-11 | 4.2585902024E-16 (6.6766939376E+01) | 0.00 | 3 | 3 | 4 | 3 | 2 | 49 | 113 | 31 | 0 |
worhp-BARD | 7 | Optimal Solution Found | 8.2150205574E-03 | 0.0000000000E+00 | 4.5979507001E-07 (3.8548264390E-05) | 0.00 | 8 | 0 | 8 | 0 | 7 | 3 | 0 | 7 | 0 |
worhp-BARDNE | 32 | Minimum Stepsize reached in Armijo | 0.0000000000E+00 | 6.7488044657E-02 | 6.5731848176E+03 (3.5589961922E+04) | 0.00 | 3817 | 3823 | 32 | 34 | 31 | 3 | 15 | 80 | 0 |
worhp-BATCH | 9 | Optimal Solution Found | 2.5918035222E+05 | 3.7851582979E-10 | 2.3024852936E-13 (2.4641795707E-03) | 0.03 | 10 | 10 | 10 | 10 | 9 | 48 | 167 | 191 | 0 |
worhp-BDEXP | 10 | Optimal Solution Found | 3.2279606515E-03 | 0.0000000000E+00 | 9.1755472585E-07 (8.7798780835E-06) | 0.16 | 11 | 0 | 11 | 0 | 10 | 5000 | 5000 | 18 | 0 |
worhp-BDQRTIC | 6 | Optimal Solution Found | 2.0006280637E+04 | 0.0000000000E+00 | 3.6053036859E-08 (1.8080322148E+01) | 0.18 | 7 | 0 | 7 | 0 | 6 | 5000 | 0 | 6 | 0 |
worhp-BDRY2 | 6 | Acceptable Solution Found | 2.0456119338E-01 | 1.2508121951E-09 | 1.2001969557E-05 (1.7482689434E-05) | 1825.14 | 7 | 7 | 8 | 3 | 7 | 251001 | 752496 | 137 | 0 |
worhp-BDVALUE | 0 | Optimal Solution Found | 0.0000000000E+00 | 7.9920062375E-08 | 0.0000000000E+00 (0.0000000000E+00) | 0.04 | 1 | 1 | 1 | 1 | 0 | 5002 | 5002 | 0 | 0 |
worhp-BDVALUES | 14 | Optimal Solution Found (objective appears to be constant) | 0.0000000000E+00 | 4.8115681617E-07 | 3.3342511792E-06 (1.1489822347E-06) | 0.78 | 15 | 15 | 16 | 16 | 14 | 10002 | 10002 | 46 | 0 |
worhp-BEALE | 11 | Optimal Solution Found | 5.9242591233E-08 | 0.0000000000E+00 | 4.8873655575E-07 (1.9139268449E-04) | 0.00 | 12 | 0 | 12 | 0 | 11 | 2 | 0 | 14 | 0 |
worhp-BENNETT5 | 14 | Minimum Stepsize reached in Armijo | 0.0000000000E+00 | 9.1343232879E-03 | 2.3466190451E+03 (9.9571343839E+01) | 0.26 | 2816 | 2822 | 8 | 16 | 7 | 3 | 154 | 49 | 0 |
worhp-BENNETT5LS | 24 | Optimal Solution Found | 5.3894414889E-04 | 0.0000000000E+00 | 1.5149753253E-07 (1.7342585777E-04) | 0.01 | 71 | 0 | 25 | 0 | 24 | 3 | 0 | 28 | 0 |
worhp-BIGBANK | 24 | Optimal Solution Found | -4.2056109352E+06 | 1.4551915228E-11 | 5.6053029803E-07 (1.3429288612E-02) | 1.48 | 25 | 25 | 26 | 3 | 24 | 2230 | 5264 | 395 | 0 |
worhp-BIGGS3 | 10 | Optimal Solution Found | 3.8034626184E-08 | 0.0000000000E+00 | 5.9688769849E-07 (2.0640000597E-05) | 0.00 | 21 | 0 | 11 | 0 | 10 | 6 | 3 | 11 | 0 |
worhp-BIGGS5 | 19 | Optimal Solution Found | 1.3634157253E-08 | 0.0000000000E+00 | 3.8141439033E-07 (2.2737079568E-05) | 0.00 | 35 | 0 | 20 | 0 | 19 | 6 | 1 | 21 | 0 |
worhp-BIGGS6 | 54 | Optimal Solution Found | 5.5350410196E-08 | 0.0000000000E+00 | 3.4564229517E-07 (3.8197381412E-05) | 0.00 | 93 | 0 | 55 | 0 | 54 | 6 | 0 | 55 | 0 |
worhp-BIGGS6NE | 23 | Optimal Solution Found | 0.0000000000E+00 | 1.2804059812E-08 | 6.7142399290E-07 (1.8715535789E-03) | 0.01 | 539 | 540 | 25 | 25 | 23 | 6 | 13 | 44 | 0 |
worhp-BIGGSB1 | 6 | Optimal Solution Found | 1.7147853803E-02 | 0.0000000000E+00 | 7.2605793659E-07 (5.7981080557E-06) | 0.11 | 7 | 0 | 7 | 0 | 6 | 5000 | 9998 | 27 | 0 |
worhp-BIGGSC4 | 10 | Optimal Solution Found | -2.4499999968E+01 | 0.0000000000E+00 | 2.7260324703E-09 (1.8940289327E-05) | 0.02 | 11 | 11 | 12 | 3 | 10 | 4 | 21 | 343 | 0 |
worhp-BLEACHNG | 2 | Optimal Solution Found | 9.1767577948E+03 | 0.0000000000E+00 | 4.7264504988E-07 (4.0295406085E+01) | 4.88 | 3 | 0 | 3 | 0 | 2 | 17 | 25 | 15 | 0 |
